| Availability: | |
|---|---|
| Quantity: | |
We're professional single leg lifting chain manufacturers and suppliers in China, to buy or wholesale 1 leg chain lifting slings from our factory. For quotation or if you have any questions, contact us now for customized and price.
Single-leg chain slings are a complete set of lifting tools composed of lifting rings, lifting chains and hooks (or special grippers), made of high-quality alloy steel and formed through precision forging, welding and heat treatment processes. Its core structure is a single chain design, supporting vertical hoisting or binding operations. The chain length, tonnage and end accessories can be customized according to requirements. It is suitable for corrosion-resistant, wear-resistant and high-temperature environments, and is widely used in metallurgy, ports, construction, logistics and other fields.
High-strength load-bearing capacity
It adopts alloy steel forging process and is particularly suitable for heavy hoisting scenarios (such as port machinery and wind
power equipment installation).
Rotation design
Equipped with universal swivel joints, it can eliminate the chain torque during hoisting and prevent safety hazards caused by the rotation of goods in the air.
Modular combination
The bow-shaped shackle can achieve rapid assembly of multiple legs (such as double/triple/quadruple leg configurations), meeting the hoisting requirements of goods of different shapes.
Resistant to extreme environments
The surface is treated with quenching and powder coating, maintaining stable performance in an environment ranging from -40℃ to 200℃ and resistant to seawater corrosion.
S(6) grade chain rigging
Angle specification | Single limb(T) | Two limbs(T) | Three limbs(T) | Four limbs(T) | |||
0° | 0-45° | >45-60° | 0-45° | >45-60° | 0-45° | >45-60° | |
Load conversion coefficient | 1 | 1.4 | 1 | 2.1 | 1.5 | 2.1 | 1.5 |
φ6 | 1 | 1.4 | 1 | 2.1 | 1.5 | 2.1 | 1.5 |
φ8 | 1.5 | 2.1 | 1.5 | 3.1 | 2.2 | 3.1 | 2.2 |
φ10 | 2.5 | 3.5 | 2.5 | 5.2 | 3.7 | 5.2 | 3.7 |
φ12 | 3.5 | 4.9 | 3.5 | 7.3 | 5.2 | 7.3 | 5.2 |
φ14 | 5 | 7 | 5 | 10.5 | 7.5 | 10.5 | 7.5 |
φ16 | 6 | 8.4 | 6 | 12.6 | 9 | 12.6 | 9 |
φ18 | 8 | 11.2 | 8 | 16.8 | 12 | 16.8 | 12 |
φ20 | 10 | 14 | 10 | 21 | 15 | 21 | 15 |
φ22 | 12 | 16.8 | 12 | 25.2 | 18 | 25.2 | 18 |
φ24 | 14 | 19.6 | 14 | 29.4 | 21 | 29.4 | 21 |
φ26 | 17 | 23.8 | 17 | 35.7 | 25.5 | 35.7 | 25.5 |
φ30 | 22 | 30.8 | 22 | 46.2 | 33 | 46.2 | 33 |
φ34 | 29 | 40.6 | 29 | 60.9 | 43.5 | 60.9 | 43.5 |
When using chain slings, it is advisable to use a β Angle of no more than 45°. If not specified, it is assumed to be this Angle by default. The β Angle is the Angle between the chain limb and the vertical line. | |||||||
The above load conversion coefficients and the corresponding rated loads are used when the loads are symmetrically distributed. When they are asymmetrical, the load conversion coefficients should be modified as follows: | |||||||
Asymmetric load conversion coefficient | - | 1 | 0.8 | 1.5 | 1 | 1.5 | 1 |
The lifting rings and lifting ring combinations are selected from factory standard products, with a tonnage equal to or slightly greater than the overall load of the rigging. | |||||||
T (8) grade chain rigging
Angle specification | Single limb(T) | Two limbs (T) | Three limbs(T) | Four limbs(T) | |||
0° | 0-45° | >45-60° | 0-45° | >45-60° | 0-45° | >45-60° | |
Load conversion coefficient | 1 | 1.4 | 1 | 2.1 | 1.5 | 2.1 | 1.5 |
φ6 | 1.12 | 1.57 | 1.12 | 2.35 | 1.68 | 2.35 | 1.68 |
φ8 | 2 | 2.8 | 2 | 4.2 | 3 | 4.2 | 3 |
φ10 | 3.15 | 4.41 | 3.15 | 6.61 | 4.72 | 6.61 | 4.72 |
φ13 | 5.3 | 7.42 | 5.3 | 11.13 | 7.95 | 11.13 | 7.95 |
φ16 | 7.8 | 10.92 | 7.8 | 16.38 | 11.7 | 16.38 | 11.7 |
φ20 | 11.2 | 15.68 | 11.2 | 23.52 | 16.8 | 23.52 | 16.8 |
φ22 | 15 | 21 | 15 | 31.5 | 22.5 | 31.5 | 22.5 |
φ26 | 21.2 | 29.6 | 21.2 | 44.5 | 31.8 | 44.5 | 31.8 |
φ32 | 31.5 | 44.1 | 31.5 | 66.15 | 47.25 | 66.15 | 47.25 |
When using chain slings, it is advisable to use a β Angle of no more than 45°. If not specified, it is assumed to be this Angle by default. The β Angle is the Angle between the chain limb and the vertical line. | |||||||
The above load conversion coefficients and the corresponding rated loads are used when the loads are symmetrically distributed. When they are asymmetrical, the load conversion coefficients should be modified as follows: | |||||||
Asymmetric load conversion coefficient | - | 1 | 0.8 | 1.5 | 1 | 1.5 | 1 |
The lifting rings and lifting ring combinations are selected from factory standard products, with a tonnage equal to or slightly greater than the overall load of the rigging. | |||||||
Single-leg chain slings are highly efficient hoisting solutions in the heavy industry sector. They are widely used in the metallurgical industry for adding furnace charges and transporting steel billets, vertical loading and unloading of containers and yard management at ports and docks, hoisting of high-rise steel structures and handling of concrete components at construction sites, as well as heavy equipment bundling and transportation in the logistics field. Its wear-resistant and high-temperature resistant properties support the hoisting of molten metals. The 316 stainless steel chain has a lifespan of over 15 years in Marine climates. In scenarios such as wind turbine tower assembly and mine hoist maintenance, single-leg rigging significantly enhances operational efficiency and safety through precise center of gravity positioning and vertical lifting design, becoming a core tool for ensuring safety and efficiency in heavy industry.

Lishenflex specializes in manufacturing premium Rigging & Lashing Solutions,such as single leg lifting chain, compliant with US (ASME), EU (EN), and Japanese (JIS) standards since 1988. Our automated production lines from braiding and dyeing to sewing and testing ensure every product meets strict international safety requirements. With extensive experience in global trade, we provide customized OEM/ODM solutions for diverse industries including wind power, marine, and heavy logistics. Supported by in-house R&D and rigorous quality control, we deliver reliable, high-performance lifting products trusted by clients worldwide.


If you have any questions about single leg lifting chain, 1 leg chain lifting slings, please don't hesitate to contact us at any time. We will provide detailed information and technical support about the features, specifications, solutions and customization options of Round slings, Flat webbing slings and Other Lifting & Lashing Gear products ... Welcome you to visit our factory! Let us be your trusted partner in optimizing material handling efficiency worldwide.