| Availability: | |
|---|---|
| Quantity: | |
We're professional steel wire rope sling manufacturers and suppliers in China, to buy or wholesale Combined steel wire rope rigging from our factory. For quotation or if you have any questions, contact us now for customized steel wire rope slings and price.
Combined steel wire rope slings are standardized hoisting tools that take high-strength steel wire ropes as the main body and combine multiple steel wire ropes (single-leg, double-leg, triple-leg, four-leg or more legs) with accessories such as hooks, rings, and rotary connectors through pressing, splicing or welding processes. Its core design realizes load balancing distribution through a multi-leg structure, avoiding single-point stress concentration, and is suitable for hoisting large-tonnage, special-shaped or center-of-gravity offset objects.
High Strength and Load Balance
The multi-leg structure distributes the load through mechanical balance, and the breakage of a single leg does not affect the overall strength. Its breaking load is 5-6 times the rated load, and the safety redundancy is significantly higher than that of single-leg slings.
Anti-fatigue and Durability
The steel wire rope is strengthened by cold drawing, and the galvanized or plastic-coated surface layer improves corrosion resistance. It is combined with grease impregnation process to reduce internal friction.
Flexibility and Space Adaptability
The multi-strand steel wire rope winding structure endows the rigging with high flexibility, making it suitable for space-constrained scenarios such as the sling lifting of chemical tubular reactors. It enables the balanced lifting of irregularly shaped objects and avoids the risk of tilting.
Standardization and Rapid Deployment
Imported aluminum alloy seamless sleeve pressing process is adopted to support mass standardized supply.
Customization and Versatility
Non-standard design is supported, and the number of legs, eye diameter and end accessories can be adjusted according to user needs to meet the needs of special environments.
Rated Working Load of Braided Assembled Slings
Steel Wire Rope Nominal Diameter (mm) | 1670 MPa Nominal Tensile Strength Class | |||||
Double-leg Sling (Rated Load KN) Triple-leg or Four-leg Sling (Rated Load KN) | ||||||
0°-90° | 90°-120° | 0°-45° | 45°-60° | |||
5 | 3.10 | 2.21 | 4.65 | 3.32 | ||
6 | 4.46 | 3.19 | 6.69 | 4.78 | ||
7 | 6.07 | 4.34 | 9.11 | 6.51 | ||
8 | 7.94 | 5.67 | 11.91 | 8.51 | ||
9 | 10.05 | 7.18 | 15.08 | 10.77 | ||
10 | 12.42 | 8.87 | 18.64 | 13.31 | ||
11 | 15.02 | 10.73 | 22.53 | 16.09 | ||
12 | 17.87 | 12.76 | 26.80 | 19.14 | ||
13 | 20.99 | 14.99 | 31.49 | 22.49 | ||
14 | 24.34 | 17.39 | 36.51 | 26.08 | ||
16 | 31.75 | 22.68 | 47.63 | 34.02 | ||
18 | 40.32 | 28.80 | 60.48 | 43.20 | ||
20 | 49.64 | 35.46 | 74.47 | 53.19 | ||
22 | 59.98 | 42.84 | 89.96 | 64.26 | ||
24 | 71.57 | 51.12 | 107.35 | 76.68 | ||
26 | 83.92 | 59.94 | 125.87 | 89.91 | ||
28 | 97.27 | 69.48 | 145.91 | 104.22 | ||
30 | 111.64 | 79.74 | 167.45 | 119.61 | ||
32 | 127.01 | 90.72 | 190.51 | 136.08 | ||
34 | 143.64 | 102.60 | 215.46 | 153.90 | ||
36 | 160.78 | 114.84 | 241.16 | 172.26 | ||
38 | 179.17 | 127.98 | 268.76 | 191.97 | ||
40 | 198.58 | 141.84 | 297.86 | 212.76 | ||
42 | 218.99 | 156.42 | 328.48 | 234.63 | ||
Rated Working Load of Braided Assembled Slings | ||||||
Steel Wire Rope | 1670 MPa Nominal Tensile Strength Class | |||||
Double-leg Sling (Rated Load KN) | Triple-leg or Four-leg Sling (Rated Load KN) | |||||
0°-90° | 90°-120° | 0°-45° | 45°-60° | |||
5 | 2.58 | 1.85 | 3.87 | 2.77 | ||
6 | 3.72 | 2.66 | 5.58 | 3.98 | ||
7 | 5.06路径 | 3.62 | 7.59 | 5.42 | ||
8 | 6.62 | 4.73 | 9.92 | 7.09 | ||
9 | 8.38 | 5.99 | 12.57 | 8.98 | ||
10 | 10.35 | 7.40 | 15.53 | 11.09 | ||
11 | 12.52 | 8.94 | 18.77 | 13.41 | ||
12 | 14.89 | 10.64 | 22.33 | 15.95 | ||
13 | 17.49 | 12.50 | 26.24 | 18.74 | ||
14 | 20.29 | 14.49 | 30.43 | 21.74 | ||
16 | 26.46 | 18.90 | 39.69 | 28.35 | ||
18 | 33.60 | 24.00 | 50.40 | 36.00 | ||
20 | 41.37 | 29.55 | 62.06 | 44.33 | ||
22 | 49.98 | 35.70 | 74.97 | 53.55 | ||
24 | 59.64 | 42.60 | 89.46 | 63.90 | ||
26 | 69.93 | 49.95 | 104.90 | 74.93 | ||
28 | 81.06 | 57.90 | 121.59 | 86.85 | ||
30 | 93.03 | 66.45 | 139.55 | 99.68 | ||
32 | 105.84 | 75.60 | 158.76 | 113.40 | ||
34 | 119.70 | 85.50 | 179.55 | 128.25 | ||
36 | 133.98 | 95.70 | 200.97 | 143.55 | ||
38 | 149.31 | 106.65 | 223.97 | 159.98 | ||
40 | 165.48 | 118.20 | 248.22 | 177.30 | ||
42 | 182.49 | 130.35 | 273.74 | 195.53 | ||
44 | 200.34 | 143.10 | 300.51 | 214.65 | ||
46 | 218.40 | 156.00 | 327.60 | 234.00 | ||
With its high strength, anti-fatigue and space adaptability, combined steel wire rope slings have become core hoisting tools in the fields of construction, ports, energy and industrial equipment. In the construction field, it is used for vertical hoisting and spatial positioning of high-rise steel structures and bridge components; in port operations, it supports symmetric hoisting of containers, transfer of large equipment and ship mooring; in the energy industry, it assists in wind power tower assembly, maintenance of mine hoists and hoisting of power equipment; in industrial equipment scenarios, it meets the precise hoisting needs of special-shaped mechanical parts, chemical reactors and metallurgical furnaces. Its multi-leg structure is especially suitable for objects with offset center of gravity or irregular shapes. It reduces the risk of overturning through mechanical balance, significantly improving operational safety and efficiency.

Lishenflex specializes in manufacturing premium Rigging & Lashing Solutions,such as steel wire rope sling, compliant with US (ASME), EU (EN), and Japanese (JIS) standards since 1988. Our automated production lines from braiding and dyeing to sewing and testing ensure every product meets strict international safety requirements. With extensive experience in global trade, we provide customized OEM/ODM solutions for diverse industries including wind power, marine, and heavy logistics. Supported by in-house R&D and rigorous quality control, we deliver reliable, high-performance lifting products trusted by clients worldwide.


If you have any questions about steel wire rope sling, Combined steel wire rope rigging, steel wire rope slings,stainless steel wire rope rigging,stainless steel rigging wire rope,please don't hesitate to contact us at any time. We will provide detailed information and technical support about the features, specifications, solutions and customization options of Round slings, Flat webbing slings and Other Lifting & Lashing Gear products ... Welcome you to visit our factory! Let us be your trusted partner in optimizing material handling efficiency worldwide.