





| Round sling | Note: 1. We offer safety factors of 6:1 and 7:1. We can customize flexible slings based on your specific lifting requirements, including lifting weight, length, thickness, and width. 2. The dimensions and weights of these items are for reference only. If you have any strict requirements during use, please contact the supplier for confirmation. | ||||||
| Product Model | Rated Load (kg) | Recommended Width/mm | Vertical lifting | Hitch lifting | β | ||
| 0°~7° | 7°~45° | 45°~60° | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |||
| AA01-01 | 1000 | 40 | 1000 | 800 | 2000 | 1400 | 1000 |
| AA01-02 | 2000 | 45 | 2000 | 1600 | 4000 | 2800 | 2000 |
| AA01-03 | 3000 | 55 | 3000 | 2400 | 6000 | 3600 | 3000 |
| AA01-04 | 4000 | 60 | 4000 | 3200 | 8000 | 5600 | 4000 |
| AA01-05 | 5000 | 65 | 5000 | 4000 | 10000 | 7000 | 5000 |
| AA01-06 | 6000 | 75 | 6000 | 4800 | 12000 | 8400 | 6000 |
| AA01-08 | 8000 | 85 | 8000 | 6400 | 16000 | 11200 | 8000 |
| AA01-10 | 10000 | 90 | 10000 | 8000 | 20000 | 14000 | 10000 |
| AA01-15 | 15000 | 100 | 15000 | 12000 | 30000 | 21000 | 15000 |
| AA01-20 | 20000 | 120 | 20000 | 16000 | 40000 | 28000 | 20000 |
| AA01-25 | 25000 | 150 | 25000 | 20000 | 50000 | 35000 | 25000 |
| AA01-30 | 30000 | 150 | 30000 | 24000 | 60000 | 42000 | 30000 |
| AA01-35 | 35000 | 150 | 35000 | 28000 | 70000 | 49000 | 35000 |
| AA01-40 | 40000 | 175 | 40000 | 32000 | 80000 | 56000 | 40000 |
| AA01-45 | 45000 | 175 | 45000 | 36000 | 90000 | 63000 | 45000 |
| AA01-50 | 50000 | 200 | 50000 | 40000 | 100000 | 70000 | 50000 |
| AA01-60 | 60000 | 200 | 60000 | 48000 | 120000 | 84000 | 60000 |
| AA01-80 | 80000 | 230 | 80000 | 64000 | 160000 | 112000 | 80000 |
| AA01-100 | 100000 | 250 | 100000 | 80000 | 200000 | 140000 | 100000 |
| AA01-150 | 150000 | 300 | 150000 | 120000 | 300000 | 210000 | 150000 |
| AA01-200 | 200000 | 320 | 200000 | 160000 | 400000 | 280000 | 200000 |
